Paper Cold and Hot Drink Cup 3oz-58mm AV2-0003
Product Description
DYCUP manufactures high-quality paper cups for food and beverage applications, including hot and cold drinks, ice cream, and takeaway use. We offer custom sizes, sustainable materials, and premium printing solutions for global brands.
Specification
We have a variety of public version designs and customized private version printed paper cup designs.
Paper Cold and Hot Drink Cup / Sampling Cup
| Product Code | Description | Capacity
(c.c) |
RimΦ(mm) | Height(mm) | Pcs/Case | |
|---|---|---|---|---|---|---|
| AV2-0002 | 2oz | 50 | 51 | 49 | 2000 | |
| AV2-0003 | 3oz | 75 | 58 | 55 | 2000 | |
| AV2-0004 | 4oz | 105 | 61 | 63 | 2000 | |
| AV2-0007 | 7oz | 200 | 72 | 81 | 2000 | |
| AV2-0008 | 8oz | 265 | 80 | 95 | 1000 | |
| AV2-0009 | 9oz | 280 | 77 | 90 | 1000 | |
| AV2-0010 | 10oz | 340 | 90 | 91 | 1000 | |
| AV2-0012 | 12oz | 410 | 90 | 112 | 1000 | |
| AV2-0016 | 16oz | 500 | 90 | 135 | 1000 | |
| AV2-0020 | 20oz | 585 | 90 | 152 | 1000 | |
| AV2-0022 | 22oz | 630 | 90 | 168 | 1000 | |
| AV2-0032 | 32oz | 920 | 105 | 178 | 600 | |
| AV2-0044 | 44oz | 1260 | 115 | 189 | 500 | |
| AV2-9512 | 12oz(95) | 360 | 95 | 92 | 1000 | |
| AV2-9516 | 16oz(95) | 500 | 95 | 127 | 1000 | |
| AV2-9524 | 24oz | 700 | 95 | 169 | 1000 |





